Federal Funding · Reference
SBIR/STTR Agency Calendar
All eleven federal agencies run their own SBIR/STTR schedule — their own topics, portal, and deadlines. This is a plain-language reference to each agency's recurring annual pattern, with the current 2026 status where it is known, and a link to the official portal. For live opportunities and news, see Fed Funding News.
Updated July 29, 2026 · confirm current dates on the agency portal before acting
2026 is not a normal year
SBIR/STTR authorization lapsed on October 1, 2025 and was reauthorized through 2031 by S. 3971, signed April 13, 2026. Agencies are republishing solicitations on compressed, shifting timelines, so this year's windows do not match the usual calendar. The typical window below is the normal recurring pattern; the current note reflects the latest known 2026 status. Always verify on the agency portal or SBIR.gov.
| Agency | Programs | Typical window & current status | Portal |
|---|---|---|---|
| Defense — DoDArmy, Navy, Air Force/AFWERX, Space Force, DARPA, MDA & others | SBIR + STTR | About three release cycles a year (26.1, 26.2, 26.3), plus a growing share of open-topic / CSO awards on a rolling basis.Now: FY26 Release 2 topics closing on staggered dates through Jul–Oct 2026. | dodsbirsttr.mil |
| Health & Human ServicesNIH, CDC, FDA — the largest SBIR funder | SBIR + STTR | Standing "Parent/Omnibus" solicitations with three standard receipt dates a year, historically ~Jan 5, Apr 5, and Sep 5.Now: FY26 solicitations open; next standard deadline Sep 8, 2026. ARPA-H runs its own separate SBIR/STTR. | sbir.nih.gov |
| Energy — DOEOffice of Science SBIR/STTR | SBIR + STTR | Two topic releases a year (Release 1 ~fall, Release 2 ~winter).Now: program restructuring; a select Phase II opportunity is expected summer 2026. DOE program offices also issue separate NOFOs — see Fed Funding News. | science.osti.gov/sbir |
| National Science Foundation"America's Seed Fund" | SBIR + STTR | A short Project Pitch on a rolling basis; if invited, a full proposal in periodic submission windows.Now: FY26 windows resuming through mid-2026. | seedfund.nsf.gov |
| NASA | SBIR + STTR | A Broad Agency Announcement with phased "appendix" topic releases spread across the year.Now: FY26–27 BAA is active and valid through Sep 30, 2027; watch for appendix releases. | sbir.nasa.gov |
| Agriculture — USDANational Institute of Food and Agriculture (NIFA) | SBIR only | A single annual solicitation; the Phase I request has typically opened ~July and closed ~early October. Phase I awards ~$175K.Now: FY26 timing compressed; sign up for Grants.gov alerts. | nifa.usda.gov |
| Homeland Security — DHSScience & Technology Directorate | SBIR only | One annual cycle — pre-release ~November, opens ~December, closes ~late January.Now: FY26 cycle disrupted by the lapse; no new date confirmed yet. | dhs.gov/science-and-technology/sbir |
| Commerce — NIST & NOAA | SBIR only | NIST: one Phase I deadline ~December, Phase II ~June. NOAA: one annual deadline ~Jan/Feb.Now: NOAA has no FY26 solicitation — FY27 expected after Oct 1, 2026. NIST FY26 date not yet confirmed. | nist.gov (SBIR) · NOAA |
| Education — EDInstitute of Education Sciences (IES) | SBIR only | One annual solicitation, historically with ~Feb/Mar deadlines.Now: FY26 Phase IA, IB, and Direct-to-Phase II closed June 29, 2026. | ies.ed.gov/sbir |
| Transportation — DOT | SBIR only | One cycle a year, historically opening ~February and closing ~March. Phase II is invitation-only, ~6 months after Phase I.Now: FY26 Phase I closed July 9, 2026. | transportation.gov/sbir |
| Environmental Protection Agency | SBIR only | One annual solicitation with variable timing; recent deadlines have fallen ~late July. Awarded as SBIR contracts.Now: FY26 timing not yet confirmed. | epa.gov/sbir |
Not sure which agency fits your technology?
Picking the right agency and cycle — and clearing eligibility before you commit — is the first go/no-go I run. If you are weighing where to submit, a short conversation is the fastest way to narrow it. Start there →
Reference only — informational, not advice. Compiled from public agency and SBIR.gov information as of the date shown. Agency schedules change, especially during the 2026 post-reauthorization restart; always confirm the current solicitation, deadline, and eligibility on the official agency portal before acting. External links open the official source and are not endorsements.